# Special Summon probability

When you Special Summon an Avatar, the following probabilities determine the outcome of the Special Summon.

\[Special Summon Grade probabilities ]

| Grade | Percent     |
| ----- | ----------- |
| N     | 18.36%      |
| R     | 43.55%      |
| SR    | 33.13%      |
| SSR   | 4.844%      |
| UR    | 0.1152%     |
| LR    | 0.0001852%  |
| MR    | 0.00003894% |
| Total | 100%        |

\[Special Summon Class probabilities]

| Class     |         |
| --------- | ------- |
| List      | Percent |
| Tanks     | 20%     |
| Assassins | 20%     |
| Supports  | 20%     |
| Ranger    | 20%     |
| Mages     | 20%     |

\[Special Summon Element probabilities]

| Element |         |
| ------- | ------- |
| List    | Percent |
| Fire    | 16.67%  |
| Water   | 16.67%  |
| Wind    | 16.67%  |
| Earth   | 16.67%  |
| Light   | 16.67%  |
| Dark    | 16.67%  |

\[Special Summon Equipment probabilities]

:  Special Summon Equipment probabilities are the same, with 3-5 star equipment having 2 equipment items of each tier.

| Equipment        | <p><br></p> |
| ---------------- | ----------- |
| List             | Percent     |
| None             | 0%          |
| 1★ Armor         | 0%          |
| 2★ Armor         | 50%         |
| 3★ Armor A       | 12.50%      |
| 3★ Armor B       | 12.50%      |
| 4★ Armor A       | 8.5%        |
| 4★ Armor B       | 8.5%        |
| 5★ Armor A       | 4.0%        |
| 5★ Armor B       | 4.0%        |
| None             | 0%          |
| 1★ helmet        | 0%          |
| 2★ helmet        | 50%         |
| 3★ helmet A      | 12.50%      |
| 3★ helmet B      | 12.50%      |
| 4★ helmet A      | 8.5%        |
| 4★ helmet B      | 8.5%        |
| 5★ helmet A      | 4.0%        |
| 5★ helmet B      | 4.0%        |
| None             | 0%          |
| 1★ Glove         | 0%          |
| 2★ Glove         | 50%         |
| 3★ Glove A       | 12.50%      |
| 3★ Glove B       | 12.50%      |
| 4★ Glove A       | 8.5%        |
| 4★ Glove B       | 8.5%        |
| 5★ Glove A       | 4.0%        |
| 5★ Glove B       | 4.0%        |
| None             | 0%          |
| 1★ Main Weapon   | 0%          |
| 2★ Main Weapon   | 50%         |
| 3★ Main Weapon A | 12.50%      |
| 3★ Main Weapon B | 12.50%      |
| 4★ Main Weapon A | 8.5%        |
| 4★ Main Weapon B | 8.5%        |
| 5★ Main Weapon A | 4.0%        |
| 5★ Main Weapon B | 4.0%        |
| None             | 0%          |
| 1★ Sub Weapon    | 0%          |
| 2★ Sub Weapon    | 50%         |
| 3★ Sub Weapon A  | 12.50%      |
| 3★ Sub Weapon B  | 12.50%      |
| 4★ Sub Weapon A  | 8.5%        |
| 4★ Sub Weapon B  | 8.5%        |
| 5★ Sub Weapon A  | 4.0%        |
| 5★ Sub Weapon B  | 4.0%        |

<br>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.metaarena.world/english/avatar/special-summon-probability.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
