# Summon probability

When an avatar is summoned, the following probabilities determine the outcome of the summon.

\[Summon Grade Probability]

| Grade | Percent      |
| ----- | ------------ |
| N     | 47.590%      |
| R     | 30.535%      |
| SR    | 20.377%      |
| SSR   | 1.472%       |
| UR    | 0.02634%     |
| LR    | 0.00001598%  |
| MR    | 0.000003714% |
| Total | 100%         |

\[Summon Class Probability]

| Class     |         |
| --------- | ------- |
| List      | Percent |
| Tanks     | 20%     |
| Assassins | 20%     |
| Supports  | 20%     |
| Ranger    | 20%     |
| Mages     | 20%     |

\[Summon Element Probability]

| Element |         |
| ------- | ------- |
| List    | Percent |
| Fire    | 25%     |
| Water   | 25%     |
| Wind    | 25%     |
| Earth   | 25%     |

\[Summon Equipment Probability]

:  All classes have the same chance of dropping gear, and there are 2 equipment items of each class for 3-5 star equipment.

| Equipment        | <p><br></p> |
| ---------------- | ----------- |
| List             | Percent     |
| None             | 1%          |
| 1★ Armor         | 39%         |
| 2★ Armor         | 30%         |
| 3★ Armor A       | 7.50%       |
| 3★ Armor B       | 7.50%       |
| 4★ Armor A       | 5%          |
| 4★ Armor B       | 5%          |
| 5★ Armor A       | 2.5%        |
| 5★ Armor B       | 2.5%        |
| None             | 1%          |
| 1★ helmet        | 39%         |
| 2★ helmet        | 30%         |
| 3★ helmet A      | 7.50%       |
| 3★ helmet B      | 7.50%       |
| 4★ helmet A      | 5%          |
| 4★ helmet B      | 5%          |
| 5★ helmet A      | 2.5%        |
| 5★ helmet B      | 2.5%        |
| None             | 1%          |
| 1★ Glove         | 39%         |
| 2★ Glove         | 30%         |
| 3★ Glove A       | 7.50%       |
| 3★ Glove B       | 7.50%       |
| 4★ Glove A       | 5%          |
| 4★ Glove B       | 5%          |
| 5★ Glove A       | 2.5%        |
| 5★ Glove B       | 2.5%        |
| None             | 0%          |
| 1★ Main Weapon   | 40%         |
| 2★ Main Weapon   | 30%         |
| 3★ Main Weapon A | 7.50%       |
| 3★ Main Weapon B | 7.50%       |
| 4★ Main Weapon A | 5%          |
| 4★ Main Weapon B | 5%          |
| 5★ Main Weapon A | 2.5%        |
| 5★ Main Weapon B | 2.5%        |
| None             | 1%          |
| 1★ Sub Weapon    | 39%         |
| 2★ Sub Weapon    | 30%         |
| 3★ Sub Weapon A  | 7.50%       |
| 3★ Sub Weapon B  | 7.50%       |
| 4★ Sub Weapon A  | 5%          |
| 4★ Sub Weapon B  | 5%          |
| 5★ Sub Weapon A  | 2.5%        |
| 5★ Sub Weapon B  | 2.5%        |
