# Skill Reacquire probability

\[Passive Skill Probability]

| Skill Name       | Grade ‘N’ | Grade ‘R’ | Grade ‘SR’ |
| ---------------- | --------- | --------- | ---------- |
| Tyrant           | 2.7273%   | 1.3636%   | 0.4545%    |
| Conqueror        | 2.7273%   | 1.3636%   | 0.4545%    |
| Fire Blessing    | 2.7273%   | 1.3636%   | 0.4545%    |
| Water Blessing   | 2.7273%   | 1.3636%   | 0.4545%    |
| Wind Blessing    | 2.7273%   | 1.3636%   | 0.4545%    |
| Earth Blessing   | 2.7273%   | 1.3636%   | 0.4545%    |
| Light Blessing   | 2.7273%   | 1.3636%   | 0.4545%    |
| Dark Blessing    | 2.7273%   | 1.3636%   | 0.4545%    |
| Resolve          | 2.7273%   | 1.3636%   | 0.4545%    |
| Resistance       | 2.7273%   | 1.3636%   | 0.4545%    |
| Fire Protection  | 2.7273%   | 1.3636%   | 0.4545%    |
| Water Protection | 2.7273%   | 1.3636%   | 0.4545%    |
| Wind Protection  | 2.7273%   | 1.3636%   | 0.4545%    |
| Earth Protection | 2.7273%   | 1.3636%   | 0.4545%    |
| Light Protection | 2.7273%   | 1.3636%   | 0.4545%    |
| Dark Protection  | 2.7273%   | 1.3636%   | 0.4545%    |
| Force            | 2.7273%   | 1.3636%   | 0.4545%    |
| Training         | 2.7273%   | 1.3636%   | 0.4545%    |
| Focus            | 2.7273%   | 1.3636%   | 0.4545%    |
| Malice           | 2.7273%   | 1.3636%   | 0.4545%    |
| Overdrive        | 2.7273%   | 1.3636%   | 0.4545%    |
| Celerity         | 2.7273%   | 1.3636%   | 0.4545%    |
| Total            | 60%       | 30%       | 10%        |

\
\[Tanks Active Skill Probability]

| Skill Name         | Grade ‘N’ | Grade ‘R’ | Grade ‘SR’ |
| ------------------ | --------- | --------- | ---------- |
| Whirlwind          | 3.3333%   | 1.6667%   | 0.5556%    |
| Shield Strike      | 3.3333%   | 1.6667%   | 0.5556%    |
| Incapacitate       | 3.3333%   | 1.6667%   | 0.5556%    |
| Heavy Blow         | 3.3333%   | 1.6667%   | 0.5556%    |
| Shield Wall        | 3.3333%   | 1.6667%   | 0.5556%    |
| Aegis              | 3.3333%   | 1.6667%   | 0.5556%    |
| Taunt              | 3.3333%   | 1.6667%   | 0.5556%    |
| Frenzy             | 3.3333%   | 1.6667%   | 0.5556%    |
| Attack Enhancement | 3.3333%   | 1.6667%   | 0.5556%    |
| Iron Wall          | 3.3333%   | 1.6667%   | 0.5556%    |
| Execution          | 3.3333%   | 1.6667%   | 0.5556%    |
| Protection         | 3.3333%   | 1.6667%   | 0.5556%    |
| Hook               | 3.3333%   | 1.6667%   | 0.5556%    |
| Rush               | 3.3333%   | 1.6667%   | 0.5556%    |
| Thorns             | 3.3333%   | 1.6667%   | 0.5556%    |
| Crushing           | 3.3333%   | 1.6667%   | 0.5556%    |
| Morale Decline     | 3.3333%   | 1.6667%   | 0.5556%    |
| Regenerative       | 3.3333%   | 1.6667%   | 0.5556%    |
| Total              | 60%       | 30%       | 10%        |

\[Tanks Ultimate Skill Probability]

| Skill Name       | Grade ‘N’ | Grade ‘R’ | Grade ‘SR’ |
| ---------------- | --------- | --------- | ---------- |
| Death Blow       | 5.0000%   | 2.5000%   | 0.8333%    |
| Iron Will        | 5.0000%   | 2.5000%   | 0.8333%    |
| Shock Wave       | 5.0000%   | 2.5000%   | 0.8333%    |
| Raging Fury      | 5.0000%   | 2.5000%   | 0.8333%    |
| Sacrifice        | 5.0000%   | 2.5000%   | 0.8333%    |
| Punish           | 5.0000%   | 2.5000%   | 0.8333%    |
| Indomitable      | 5.0000%   | 2.5000%   | 0.8333%    |
| Vengance Shield  | 5.0000%   | 2.5000%   | 0.8333%    |
| Heroism          | 5.0000%   | 2.5000%   | 0.8333%    |
| Wind of Recovery | 5.0000%   | 2.5000%   | 0.8333%    |
| Brutal Cut       | 5.0000%   | 2.5000%   | 0.8333%    |
| Madness          | 5.0000%   | 2.5000%   | 0.8333%    |
| Total            | 60%       | 30%       | 10%        |

\
\[Assassins Active Skill Probability]

| Skill Name      | Grade 'N' | Grade 'R' | Grade 'SR' |
| --------------- | --------- | --------- | ---------- |
| Karate          | 3.3333%   | 1.6667%   | 0.5556%    |
| Gap!            | 3.3333%   | 1.6667%   | 0.5556%    |
| Crescent Charge | 3.3333%   | 1.6667%   | 0.5556%    |
| Redmoon Slash   | 3.3333%   | 1.6667%   | 0.5556%    |
| KA-BOOM         | 3.3333%   | 1.6667%   | 0.5556%    |
| Smoke Shell     | 3.3333%   | 1.6667%   | 0.5556%    |
| AIM             | 3.3333%   | 1.6667%   | 0.5556%    |
| Fury            | 3.3333%   | 1.6667%   | 0.5556%    |
| Shunpo          | 3.3333%   | 1.6667%   | 0.5556%    |
| Poisoning       | 3.3333%   | 1.6667%   | 0.5556%    |
| Lucky Shot      | 3.3333%   | 1.6667%   | 0.5556%    |
| Vital Attack    | 3.3333%   | 1.6667%   | 0.5556%    |
| First Aid       | 3.3333%   | 1.6667%   | 0.5556%    |
| Hemorrhage      | 3.3333%   | 1.6667%   | 0.5556%    |
| Fracture        | 3.3333%   | 1.6667%   | 0.5556%    |
| Soul Cleave     | 3.3333%   | 1.6667%   | 0.5556%    |
| Stealth         | 3.3333%   | 1.6667%   | 0.5556%    |
| Molting         | 3.3333%   | 1.6667%   | 0.5556%    |
| Total           | 60%       | 30%       | 10%        |

\[Assassins Ultimate Skill Probability]

| Skill Name            | Grade 'N' | Grade 'R' | Grade 'SR' |
| --------------------- | --------- | --------- | ---------- |
| Final Strike          | 5.0000%   | 2.5000%   | 0.8333%    |
| Death Sentence        | 5.0000%   | 2.5000%   | 0.8333%    |
| Can't Escape          | 5.0000%   | 2.5000%   | 0.8333%    |
| Penetration Strike    | 5.0000%   | 2.5000%   | 0.8333%    |
| Hunting Time          | 5.0000%   | 2.5000%   | 0.8333%    |
| Gift Bombs            | 5.0000%   | 2.5000%   | 0.8333%    |
| Seek Death Shall Live | 5.0000%   | 2.5000%   | 0.8333%    |
| Clone                 | 5.0000%   | 2.5000%   | 0.8333%    |
| Iron Maiden           | 5.0000%   | 2.5000%   | 0.8333%    |
| Hit Hard              | 5.0000%   | 2.5000%   | 0.8333%    |
| Doping                | 5.0000%   | 2.5000%   | 0.8333%    |
| Last Bet              | 5.0000%   | 2.5000%   | 0.8333%    |
| Total                 | 60%       | 30%       | 10%        |

\
\[Supports Active Skill Probability]

| Skill Name        | Grade 'N' | Grade 'R' | Grade 'SR' |
| ----------------- | --------- | --------- | ---------- |
| Heal              | 3.3333%   | 1.6667%   | 0.5556%    |
| Renew             | 3.3333%   | 1.6667%   | 0.5556%    |
| Blessing          | 3.3333%   | 1.6667%   | 0.5556%    |
| Grace             | 3.3333%   | 1.6667%   | 0.5556%    |
| Weaken            | 3.3333%   | 1.6667%   | 0.5556%    |
| Confinement       | 3.3333%   | 1.6667%   | 0.5556%    |
| Nature Wrath      | 3.3333%   | 1.6667%   | 0.5556%    |
| Wave of light     | 3.3333%   | 1.6667%   | 0.5556%    |
| Holy Shield       | 3.3333%   | 1.6667%   | 0.5556%    |
| Discipline        | 3.3333%   | 1.6667%   | 0.5556%    |
| Doom              | 3.3333%   | 1.6667%   | 0.5556%    |
| Forbidden Orb     | 3.3333%   | 1.6667%   | 0.5556%    |
| Tree of LIFE      | 3.3333%   | 1.6667%   | 0.5556%    |
| Prayer            | 3.3333%   | 1.6667%   | 0.5556%    |
| Cleanse           | 3.3333%   | 1.6667%   | 0.5556%    |
| Light of Exorcism | 3.3333%   | 1.6667%   | 0.5556%    |
| Spell Shield      | 3.3333%   | 1.6667%   | 0.5556%    |
| Aura              | 3.3333%   | 1.6667%   | 0.5556%    |
| Total             | 60%       | 30%       | 10%        |

\[Supports Ultimate Skill Probability]

| Skill Name              | Grade 'N' | Grade 'R' | Grade 'SR' |
| ----------------------- | --------- | --------- | ---------- |
| Healing Pulse           | 5.0000%   | 2.5000%   | 0.8333%    |
| Resurrection            | 5.0000%   | 2.5000%   | 0.8333%    |
| Twist Time              | 5.0000%   | 2.5000%   | 0.8333%    |
| Halo                    | 5.0000%   | 2.5000%   | 0.8333%    |
| Massive Invalidation    | 5.0000%   | 2.5000%   | 0.8333%    |
| Collapse                | 5.0000%   | 2.5000%   | 0.8333%    |
| Schizophrenia           | 5.0000%   | 2.5000%   | 0.8333%    |
| Time of Penance         | 5.0000%   | 2.5000%   | 0.8333%    |
| Brilliance              | 5.0000%   | 2.5000%   | 0.8333%    |
| Butterfly of Protection | 5.0000%   | 2.5000%   | 0.8333%    |
| Judgement               | 5.0000%   | 2.5000%   | 0.8333%    |
| Erosion of Darkness     | 5.0000%   | 2.5000%   | 0.8333%    |
| Total                   | 60%       | 30%       | 10%        |

\
\[Ranger Active Skill Probability]

| Skill Name        | Grade 'N' | Grade 'R' | Grade 'SR' |
| ----------------- | --------- | --------- | ---------- |
| Sniping           | 3.3333%   | 1.6667%   | 0.5556%    |
| Careful AIM       | 3.3333%   | 1.6667%   | 0.5556%    |
| Sharp Arrow       | 3.3333%   | 1.6667%   | 0.5556%    |
| Double Shot       | 3.3333%   | 1.6667%   | 0.5556%    |
| Super Close Shot  | 3.3333%   | 1.6667%   | 0.5556%    |
| Dash              | 3.3333%   | 1.6667%   | 0.5556%    |
| Chain Arrow       | 3.3333%   | 1.6667%   | 0.5556%    |
| Rain of FIRE      | 3.3333%   | 1.6667%   | 0.5556%    |
| Blighted Arrow    | 3.3333%   | 1.6667%   | 0.5556%    |
| Poisoned arrow    | 3.3333%   | 1.6667%   | 0.5556%    |
| Call Support      | 3.3333%   | 1.6667%   | 0.5556%    |
| Flare             | 3.3333%   | 1.6667%   | 0.5556%    |
| Armor Penetration | 3.3333%   | 1.6667%   | 0.5556%    |
| Ice Arrow         | 3.3333%   | 1.6667%   | 0.5556%    |
| Critical Arrow    | 3.3333%   | 1.6667%   | 0.5556%    |
| Cerberus Shot     | 3.3333%   | 1.6667%   | 0.5556%    |
| Keen Eye          | 3.3333%   | 1.6667%   | 0.5556%    |
| Fairy Protection  | 3.3333%   | 1.6667%   | 0.5556%    |
| Total             | 60%       | 30%       | 10%        |

\[Ranger Ultimate Skill Probability]

| Skill Name       | Grade 'N' | Grade 'R' | Grade 'SR' |
| ---------------- | --------- | --------- | ---------- |
| Found a Prey     | 5.0000%   | 2.5000%   | 0.8333%    |
| Ballista         | 5.0000%   | 2.5000%   | 0.8333%    |
| Haste            | 5.0000%   | 2.5000%   | 0.8333%    |
| Archer God       | 5.0000%   | 2.5000%   | 0.8333%    |
| With the Wind    | 5.0000%   | 2.5000%   | 0.8333%    |
| Veil of Wind     | 5.0000%   | 2.5000%   | 0.8333%    |
| Great Catch      | 5.0000%   | 2.5000%   | 0.8333%    |
| Arrow Heavy Rain | 5.0000%   | 2.5000%   | 0.8333%    |
| Come On!         | 5.0000%   | 2.5000%   | 0.8333%    |
| Shadow Arrow     | 5.0000%   | 2.5000%   | 0.8333%    |
| Sealing Arrow    | 5.0000%   | 2.5000%   | 0.8333%    |
| Flag of Unity    | 5.0000%   | 2.5000%   | 0.8333%    |
| Total            | 60%       | 30%       | 10%        |

\
\[Mages Active Skill Probability]

| Skill Name        | Grade 'N' | Grade 'R' | Grade 'SR' |
| ----------------- | --------- | --------- | ---------- |
| Meteor            | 3.3333%   | 1.6667%   | 0.5556%    |
| Flamethrower      | 3.3333%   | 1.6667%   | 0.5556%    |
| Magic Bullet      | 3.3333%   | 1.6667%   | 0.5556%    |
| Magic Boomerang   | 3.3333%   | 1.6667%   | 0.5556%    |
| Magic Storm       | 3.3333%   | 1.6667%   | 0.5556%    |
| Glass Cannon      | 3.3333%   | 1.6667%   | 0.5556%    |
| Summon Ghost      | 3.3333%   | 1.6667%   | 0.5556%    |
| Ruins             | 3.3333%   | 1.6667%   | 0.5556%    |
| Ice Bomb          | 3.3333%   | 1.6667%   | 0.5556%    |
| Swamp             | 3.3333%   | 1.6667%   | 0.5556%    |
| Shooting Star     | 3.3333%   | 1.6667%   | 0.5556%    |
| Spirit Festival   | 3.3333%   | 1.6667%   | 0.5556%    |
| Teleport          | 3.3333%   | 1.6667%   | 0.5556%    |
| Time Acceleration | 3.3333%   | 1.6667%   | 0.5556%    |
| Curse             | 3.3333%   | 1.6667%   | 0.5556%    |
| Lightning         | 3.3333%   | 1.6667%   | 0.5556%    |
| Magic Shield      | 3.3333%   | 1.6667%   | 0.5556%    |
| Blizzard          | 3.3333%   | 1.6667%   | 0.5556%    |
| Total             | 60%       | 30%       | 10%        |

\[Mages Ultimate Skill Probability]

| Skill Name       | Grade 'N' | Grade 'R' | Grade 'SR' |
| ---------------- | --------- | --------- | ---------- |
| Summon Spirit    | 5.0000%   | 2.5000%   | 0.8333%    |
| Phoenix          | 5.0000%   | 2.5000%   | 0.8333%    |
| Magic Needle     | 5.0000%   | 2.5000%   | 0.8333%    |
| Burst Beam       | 5.0000%   | 2.5000%   | 0.8333%    |
| Black Hole       | 5.0000%   | 2.5000%   | 0.8333%    |
| Steal Magicpower | 5.0000%   | 2.5000%   | 0.8333%    |
| Soul Domination  | 5.0000%   | 2.5000%   | 0.8333%    |
| Corruption       | 5.0000%   | 2.5000%   | 0.8333%    |
| Tidal wave       | 5.0000%   | 2.5000%   | 0.8333%    |
| Bubble           | 5.0000%   | 2.5000%   | 0.8333%    |
| Thunder          | 5.0000%   | 2.5000%   | 0.8333%    |
| Overload         | 5.0000%   | 2.5000%   | 0.8333%    |
| Total            | 60%       | 30%       | 10%        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.metaarena.world/english/skill/skill-reacquire-probability.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
