# Fusion probability

One of your unlocked equipment and appearance will be randomly awarded 100% succession,

then the remaining elements will be awarded succession with the variable probabilities

below based on the equipment grade of the base avatar and sacrifice avatar.

&#x20;

| <p>Base Avatar</p><p>Equipment Grade</p> | Sacrifice Avatar Equipment Grade | BASE Avatar Equipment maintain | Sacrifice Avatar Equipment inherit |
| ---------------------------------------- | -------------------------------- | ------------------------------ | ---------------------------------- |
| 0                                        | 0                                | 50.0000%                       | 50.0000%                           |
| 0                                        | 1                                | 75.0000%                       | 25.0000%                           |
| 0                                        | 2                                | 87.5000%                       | 12.5000%                           |
| 0                                        | 3                                | 93.7500%                       | 6.2500%                            |
| 0                                        | 4                                | 96.8750%                       | 3.1250%                            |
| 0                                        | 5                                | 98.4375%                       | 1.5625%                            |
| 1                                        | 0                                | 98.4375%                       | 1.5625%                            |
| 1                                        | 1                                | 50.0000%                       | 50.0000%                           |
| 1                                        | 2                                | 75.0000%                       | 25.0000%                           |
| 1                                        | 3                                | 87.5000%                       | 12.5000%                           |
| 1                                        | 4                                | 93.7500%                       | 6.2500%                            |
| 1                                        | 5                                | 96.8750%                       | 3.1250%                            |
| 2                                        | 0                                | 96.8750%                       | 3.1250%                            |
| 2                                        | 1                                | 98.4375%                       | 1.5625%                            |
| 2                                        | 2                                | 50.0000%                       | 50.0000%                           |
| 2                                        | 3                                | 75.0000%                       | 25.0000%                           |
| 2                                        | 4                                | 87.5000%                       | 12.5000%                           |
| 2                                        | 5                                | 93.7500%                       | 6.2500%                            |
| 3                                        | 0                                | 93.7500%                       | 6.2500%                            |
| 3                                        | 1                                | 96.8750%                       | 3.1250%                            |
| 3                                        | 2                                | 98.4375%                       | 1.5625%                            |
| 3                                        | 3                                | 50.0000%                       | 50.0000%                           |
| 3                                        | 4                                | 75.0000%                       | 25.0000%                           |
| 3                                        | 5                                | 87.5000%                       | 12.5000%                           |
| 4                                        | 0                                | 87.5000%                       | 12.5000%                           |
| 4                                        | 1                                | 93.7500%                       | 6.2500%                            |
| 4                                        | 2                                | 96.8750%                       | 3.1250%                            |
| 4                                        | 3                                | 98.4375%                       | 1.5625%                            |
| 4                                        | 4                                | 50.0000%                       | 50.0000%                           |
| 4                                        | 5                                | 75.0000%                       | 25.0000%                           |
| 5                                        | 0                                | 75.0000%                       | 25.0000%                           |
| 5                                        | 1                                | 87.5000%                       | 12.5000%                           |
| 5                                        | 2                                | 6.2500%                        | 93.7500%                           |
| 5                                        | 3                                | 3.1250%                        | 96.8750%                           |
| 5                                        | 4                                | 1.5625%                        | 98.4375%                           |
| 5                                        | 5                                | 50.0000%                       | 50.0000%                           |

&#x20;

*※ Appearance (background, face, skin color) is determined with a 50% probability.*

&#x20;
