Tanks
※ There is an additional effect when the skill grade rises. You will have an additional effect step by step to the basic effect.
※ For balance adjustment, some skill descriptions or effect values may be changed and will be notified in advance before the change.
Whirlwind | Active | Inflicts skill damage every second to enemies. (R) Increases defense point. during the skill duration. (SR) Recovers health. of skill damage. |
Shield Strike | Active | Inflicts skill damage to the nearest enemy. (R) Decreases enemy defense point. (SR) Inflicts stun to the skill target. |
Incapacitate | Active | Charges to the nearest enemy and inflicts skill damage. (R) Inflicts stun to the skill target. (SR) Increases skill damage range. |
Heavy Blow | Active | Swings the weapon to the nearest enemy and inflicts skill damage. (R) Knocks back the skill target. (SR) Increases skill damage range. |
Shield Wall | Active | Creates a shield wall and increases defense point of allies. (R) Recovers health point of allies witihn the range of shield wall. (SR) Grants shield to allies within the range of shield wall. |
Aegis | Active | Links with an ally with the lowest health point and receives damage instead. (R) Recovers health point every second during the skill duration. (SR) Decreases damage taken instead of the ally. |
Taunt | Active | Inflicts taunt to all enemies. (R) Increases defense point. (SR) Grants invulnerable. |
Frenzy | Active | Cost health point to grant fast increasing attack speed and move speed. (R) Does not cost health point. (SR) Grants fast to all allies. |
Attack Enhancement | Active | Increases attack point. (R) Attack point increase is applied to all allies. (SR) Decreases skill cooldown. |
Iron Wall | Active | Grants shield. (R) Increases defense point. (SR) Shield and defense point increase is applied to all allies. |
Execution | Active | Inflicts skill damage to the nearest enemy. (R) Recovers health point. (SR) Executes the skill target(s) with low helath point. |
Protection | Active | Grants shield to an ally with the lowest health point. (R) Grants a shield to allies. (SR) Grants invulnerable to the ally instead of a shield. |
Hook | Active | Throws a hook to the farthest enemy and pulls the enemy inflicting skill damage. The enemy hit will be set as the target(s). (R) Inflicts skill damage every second to the skill target(s). (SR) Inflicts stun to the skill target(s). |
Rush | Active | Charges to the farthest enemy and inflicts skill damage. The enemy hit will be set as the target(s). (R) Inflicts stun to the skill target(s). (SR) Inflicts skill damage and stuns enemies. |
Thorns | Active | When attacked, reflects damage taken. (R) Decreases damage taken. during the skill duration. The reflected damage is not decreased. (SR) Inflicts skill damage every second to enemies during the skill duration. |
Crushing | Active | Throws a spear to the enemy with the lowest health point inflicting skill damage. (R) Inflicts stun to the skill target(s). (SR) Decreases skill cooldown. |
Morale Decline | Active | Decreases attack point of the nearest enemy. (R) Inflicts slow to the enemy decreasing attack speed and move speed. (SR) Increase skill target(s) to all enemies. |
Regenerative | Active | Recovers health point every second. (R) Increases defense point. (SR) Health point recovery and defense point increase are applied to all allies. |
Death Blow | Ultimate | Inflicts skill damage to enemies within the nearest enemy. (R) Decreases attack point and defense point of the skill target(s). (SR) Increases skill range and inflicts stun to the skill target(s). |
Iron Will | Ultimate | Becomes unkillable. (R) Inflicts taunt to enemies. (SR) Inflicts skill damage to enemies and decreases defense point. |
Shock Wave | Ultimate | Inflicts skill damage to all enemies. (R) Increases skill range. (SR) Inflicts stun to enemies hit. |
Raging Fury | Ultimate | Inflicts skill damage and slow to enemies decreasing their attack speed and move speed. (R) Inflicts taunt to enemies. (SR) Inflicts skill damage to enemies within range when the skill ends and inflicts stun. |
Sacrifice | Ultimate | Links to all allies and grants number of allies x shield to the avatar. (R) Decreases damage received by linked allies. (SR) Becomes unkillable. |
Punish | Ultimate | Inflicts skill damage to enemies and knocks back the skill target(s). (R) Inflicts attack point as additional damage to the skill target(s). (SR) Inflicts stun to the skill target(s). |
Indomitable | Ultimate | Increases defense point of all allies including the avatar. (R) Becomes invulnerable and unstoppable. (SR) Inflicts taunt to enemies. |
Vengance Shield | Ultimate | Inflicts skill damage to all enemies. (R) Decreases defense point of the skill target(s). (SR) Inflicts stun to the skill target(s) and grants shield. |
Heroism | Ultimate | Increases attack point and defense point. (R) Becomes fast increasing attack speed and move speed. (SR) Becomes invulnerable. |
Wind of Recovery | Ultimate | Recovers health point of all allies. (R) Removes harmful effects of all allies. (SR) Grants shield to all allies. |
Brutal Cut | Ultimate | Inflicts skill damage to the nearest enemy and recovers health point. (R) Inflicts skill damage every second to the skill target(s). (SR) Resets cooldown. when using the skill. |
Frenzy | Ultimate | Increases attack point, with an additional increase in health point lost. (R) Grants fast increasing attack speed and move speed, with an additional increase in health point lost. (SR)Grants unkillable. |
Last updated